
| Fluid Characteristics | |
| Viscosity: | 100,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 39-5/8 inch (1000 mm) max. |
| Specifications | |
| Discharge Pressure: | 218 psig (15 bar) max. |
| Suction Lift (sea level): | 29.5 ft (9 m) max. |
| Suction Pressure: | 21.8 psig (1.5 bar) max. |
| NPSHr: | 4 ft |
| Horsepower:* | 25 max. |
| Hose Size: | 80 x 123 x 2910 mm |
| Displacement: | 3.0823 gal/rev |
| Lubrication Fluid: | 42.27 qts (40 L) |
| Lubricant: | Glycerine / Glycol |
| Weight (pump only): | 1,323 lbs. (600 kg) |
| Weight (with drive): | 2,050 lbs. (930 kg) |
| Datasheets | |
|---|---|
| Model 4014 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection | |
| Design Considerations |
Please wait while you are redirected to the right page...