
| Fluid Characteristics | |
| Viscosity: | 100,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 11-7/8 inch (300 mm) max. |
| Specifications | |
| Discharge Pressure: | 218 psig (15 bar) max. |
| Suction Lift (sea level): | 29.5 ft (9 m) max. |
| Suction Pressure: | 21.8 psig (1.5 bar) max. |
| NPSHr: | 4 ft |
| Horsepower:* | 5.0 max. |
| Hose Size: | 40 x 67 x 1500 mm |
| Displacement: | 0.352 gal/rev |
| Lubrication Fluid: | 5.28 qts (5 L) |
| Lubricant: | Glycerine / Glycol. |
| Weight (pump only): | 203 lbs. (92 kg) |
| Weight (with drive): | 463 lbs. (210 kg) |
* Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
|---|---|
| Model 4009 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection |
Please wait while you are redirected to the right page...