Fluid Characteristics | |
Viscosity: | 100,000 cps max. |
Liquid Temperature: | 180°F (82°C) max. |
Solid Size: | (see Selection Guide) |
Fiber Length: | 2-3/4 inch (70 mm) max. |
Specifications | |
Discharge Pressure: | 110 psig (7.6 bar) max. |
Suction Lift (sea level): | 29.5 ft (9 m) max. |
Suction Pressure: | 21.8 psig (1.5 bar) max. |
NPSHr: | 4 ft |
Horsepower:* | 0.75 max |
Hose Size: | 15 x 37 x 830 mm |
Displacement: | 0.022 gal/rev |
Lubrication Fluid: | .42 qts (.4 L) max. |
Lubricant: | Glycerine / Glycol |
Weight (pump only): | 49 lbs. (22 kg) |
Weight (with drive): | 77 lbs. (49 kg) |
* Pumps are shaft driven and require a gearbox and motor.
Datasheets | |
---|---|
Model 4004 | ![]() |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection | ![]() |
Please wait while you are redirected to the right page...