Fluid Characteristics | ||
Viscosity: | 100,000 cps max. | |
Liquid Temperature: | 180°F (82°C) max. | |
Solid Size: | (see Selection Guide) | |
Fiber Length: | 36 inch (914 mm) max. | |
Specifications | ||
Discharge Pressure: | 100 psig (7 bar) max. | |
Suction Lift: | 24 ft. (7.3 m) | |
Suction Pressure: | 21 psig (1.4 bar) max. | |
Horsepower:* | 12 max. | |
Hose Size: | 55 x 90 x 1850 mm | |
Displacement: | 1.05 gal/rev | |
Lubrication Fluid: | 4 gal max. | |
Weight (pump only): | 529 lbs. (240 kg) | |
Weight (with drive): | 739 lbs. (336 kg) |
* Pumps are shaft driven and require a gearbox and motor.
Datasheets | |
---|---|
Model 2008 | ![]() |
(Performance, Dimensions, Options, Ordering Information) | |
Pump Selection | ![]() |
Please wait while you are redirected to the right page...