
| Fluid Characteristics | |
| Viscosity: | 15,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 1-7/8 inch (47.6 mm) max. |
| Specifications | |
| Discharge Pressure: | 60 psig (4.1 bar) max. |
| Suction Lift: | 24 ft. (7.3 m) |
| Suction Pressure: | 25 psig (1.7 bar) max. |
| Horsepower:* | 2 max. |
| Hose Size: | 30 x 55 x 1150 mm |
| Displacement: | 0.182 gal/rev |
| Weight (pump only): | 95 lbs. (43 kg) |
| Weight (with drive): | 171 lbs. (78 kg) |
* Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
|---|---|
| Model 2006 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection |
Please wait while you are redirected to the right page...