
| Fluid Characteristics | |
| Viscosity: | 15,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 1-1/4 inch (31.7 mm) max. |
| Specifications | |
| Discharge Pressure: | 50 psig (3.4 bar) max. |
| Suction Lift: | 16.5 ft. (5 m) |
| Suction Pressure: | 25 psig (1.7 bar) max. |
| Horsepower:* | 3/4 max. |
| Hose Size: | 25 x 43 x 860 mm |
| Displacement: | 0.085 gal/rev (0.032 l/rev) |
| Weight (pump only): | 40 lbs. (18 kg) |
| Weight (with drive): | 83 lbs. (38 kg) |
* Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
|---|---|
| Model 2005 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection | |
| Design Considerations |
Please wait while you are redirected to the right page...