
| Fluid Characteristics | |
| Viscosity: | 15,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 11/16 inch (17.4 mm) max. |
| Specifications | |
| Discharge Pressure: | 45 psig (3 bar) max. |
| Suction Lift: | 14 ft. (4.3 m) |
| Suction Pressure: | 18 psig (1.2 bar) max. |
| Horsepower:* | 1/3 max. |
| Hose Size: | 17 x 31 x 590 mm |
| Displacement: | 0.0286 gal/rev |
| Weight (pump only): | 20 lbs. (9 kg) |
| Weight (with drive): | 34 lbs. (15.5 kg) |
*Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
|---|---|
| Model 2004 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection |
Please wait while you are redirected to the right page...