
| Fluid Characteristics | |
| Viscosity: | 15,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max |
| Solid Size: | (see Selection Guide) |
| Fiber Length: | 7/16 inch (11 mm) max |
| Specifications | |
| Discharge Pressure: | 30 psig (2 bar) max. |
| Suction Lift: | 10 ft. (3 m) |
| Suction Pressure: | 15 psig (1 bar) max. |
| Horsepower:* | 1/4 max. |
| Hose Size: | 13 x 22 x 390 mm |
| Displacement: | 0.011 gal/rev |
| Weight (pump only): | 10 lbs. (4.5 kg) |
| Weight (with drive): | 19.8 lbs. (9 kg) |
* Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
|---|---|
| Model 2003 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection |
Please wait while you are redirected to the right page...