
| Fluid Characteristics | |
| Viscosity: | 15,000 cps max. |
| Liquid Temperature: | 180°F (82°C) max. |
| Solid Size: | (see Selection Guide) |
| Fibre Length: | 1/4 inch (6.3 mm) max. |
| Specifications | |
| Discharge Pressure: | 30 psig (2 bar) max. |
| Suction Lift: | 7 ft (2.1 m) |
| Suction Pressure: | 15 psig (1 bar) max. |
| Horsepower:* | 1/4 max. |
| Hose Size: | 9 x 16 x 330 mm |
| Displacement: | 0.0044 gal/rev |
| Weight (pump only): | 6.5 lbs (3 kg) |
| Weight (with drive): | 15.2 lbs (7 kg) |
* Pumps are shaft driven and require a gearbox and motor.
| Datasheets | |
| Model 2002 | |
| (Performance, Dimensions, Options, Ordering Information) | |
| Pump Selection |
Please wait while you are redirected to the right page...