Vector Peristaltic Pump Selection
Vector Peristaltic Pumps Capabilities Overview
Flow Capacities And Pressure Ratings
Maximum Allowable Solids Guidelines
Model | Hose I.D. (mm) | Size of solids, when % solids is >50% (mm) | Size of solids, when % is <10% (mm) | Sharp Solids | Compressible Solids (mm) |
---|
2002 | 9 | 1.35 | 2.25 | AVOID | 8.1 |
2003 | 13 | 1.95 | 3.25 | AVOID | 11.7 |
2004 | 17 | 2.55 | 4.25 | AVOID | 15.3 |
2005 | 25 | 3.75 | 6.25 | AVOID | 22.5 |
2006 | 45 | 6.75 | 11.25 | AVOID | 40.5 |
2007 | 53 | 7.95 | 13.25 | AVOID | 47.7 |
2008 | 75 | 11.25 | 18.75 | AVOID | 67.5 |
2009 | 100 | 15 | 25 | AVOID | 90 |
2010 | 25 | 3.75 | 6.25 | AVOID | 22.5 |
3005 | 30 | 4.5 | 7.5 | AVOID | 27 |
4003 | 10 | 1.35 | 2.25 | AVOID | 8.5 |
4004 | 15 | 2.1 | 3.9 | AVOID | 14.5 |
4006 | 25 | 3.75 | 6.25 | AVOID | 22.5 |
4007 | 32 | 4.5 | 7.5 | AVOID | 28 |
4009 | 40 | 6.1 | 10.9 | AVOID | 39.5 |
4010 | 51 | 7.5 | 12.9 | AVOID | 46.5 |
4014 | 80 | 12.1 | 19.5 | AVOID | 69.5 |
WP Data Tables