Pharma-Pro PH10 Series | Specifications
PH10A - Bare Shaft Pump Model
Model | Flow Capacities | rpm | I/min | US gpm |
---|
PH10AX | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 9.7 | 2.6 |
PH10AE | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 6.8 | 1.8 |
PH10AX | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 6.2 | 1.6 |
PH10AE | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 4.5 | 1.1 |
WP Data Tables
Model | Delivery @40 bar (580 psi) | litres/rev | US gal/rev |
---|
PH10AX | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 9.7 |
PH10AE | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 6.8 |
PH10AX | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 6.2 |
PH10AE | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 4.5 |
WP Data Tables
| | |
---|
Diaphragms per Liquid End | 3 | |
Maximum Discharge Pressure | | |
Metallic Heads: | 40 bar | 580 psi |
Maximum Inlet Pressure | 17 bar | 250 psi |
Maximum Operating Temperature | | |
Metallic Heads: | 90°C | 194°F |
Consult Wanner for correct component selection for temperatures greater than 71°C (160°F) | | |
Maximum Solids Size | 200 microns | |
WP Data Tables
PH10B – Pump and Vertical Reduction Gearbox Option
| | |
---|
Flow Control | Electronic Variable Speed Drive | |
Weight (less motor) | | |
Metallic Heads: | 20.0kg | 44 lbs. |
Controllers | | |
Mechanical Adjustment | 220 mm D x 155 mm | 8.66 in. D x 6.10 in. |
| (7.2kg) | (15.9kg) |
Electronic Controller | 215 mm W x 280 mm D | 8.47 in. W x 11 in. D |
| x 300 mm H (10 kg) | x 11.8 in. H (22 lbs.) |
WP Data TablesPH10C – Pump with Inline Manual Mechanical Variator Options
Flow Capacities | @ 40 bar (580 psi) | Min. Flow | | Min. Flow | |
---|
Model | Max. Pump Input rpm | I/hr | gph | l/hr | gph |
---|
PH10C...NA300 | 1200 | 38 | 10 | 462 | 122 |
WP Data Tables
Flow Capacities | @ 20 bar (290 psi) | Min. Flow | | Min. Flow | |
---|
Model | Max. Pump Input rpm | l/hr | gph | l/hr | gph |
---|
PH10C...NA100 | 600 | 19 | 5 | 230 | 61 |
PH10C...NA200 | 1200 | 38 | 10 | 462 | 122 |
WP Data Tables
Maximum Discharge Pressure | Metallic Heads |
---|
PH10C...NA100 | Up to 20 bar (290 psi) @ 600 rpm max |
PH10C...NA200 | Up to 20 bar (290 psi) @ 1200 rpm max |
PH10C...NA300 | Up to 40 bar (580 psi) @ 1200 rpm max |
WP Data Tables
Motor | |
---|
PH10C...NA100 | Requires 0.37 kW (1/2 hp), IEC 71, 4-pole, B-14 |
PH10C...NA200 | Requires 0.37 kW (1/2 hp), IEC 71, 2-pole, B-14 |
PH10C...NA300 | Requires 1.5 kW (2 hp), IEC 90, 2-pole, B-14 |
WP Data Tables