Pharma-Pro PH30 | Specifications
PH30A - Bare Shaft Pump Model
Model | Flow Capacities | rpm | I/min | US gpm |
---|
PH30AX | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 30.6 | 8.1 |
PH30AE | @40 bar (580 psi) 4-pole motor @50 Hz | 1450 | 27.7 | 7.4 |
PH30AX | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 20.2 | 5.4 |
PH30AE | @40 bar (580 psi) 6-pole motor @50 Hz | 960 | 18.3 | 4.9 |
WP Data Tables
Model | Delivery | litres/rev | US gal/rev |
---|
PH30AX | @40 bar (580 psi) | 0.0205 | 0.0054 |
PH30AE | @40 bar (580 psi) | 0.0186 | 0.0049 |
WP Data Tables
Diaphragms per Liquid End | 3 | |
---|
Maximum Discharge Pressure | | |
Metallic Heads: | 40 bar | 580 psi |
Maximum Inlet Pressure | 17 bar | 250 psi |
Maximum Operating Temperature | | |
Metallic Heads: | 90°C | 194°F |
Consult Wanner for correct component selection for temperatures greater than 71°C (160°F) | | |
Maximum Solids Size | 500 microns | |
WP Data Tables
PH30B – Pump and Vertical Reduction Gearbox Option
Flow Control | Electronic Variable Speed Drive | |
---|
Weight (less motor) | | |
---|
Metallic Heads: | 30.0kg | 66 lbs. |
Controllers | | |
Mechanical Adjustment | 245 mm D x 200 mm | 8.66 in. D x 6.10 in. |
WP Data Tables
PH30C – Pump with Inline Manual Mechanical Variator Options
Flow Capacities | @ 40 bar (580 psi) | Min. Flow | | Max. Flow | |
---|
Model | Max. Pump Input rpm | I/hr | gph | I/hr | gph |
---|
PH30C...NA300 | 1200 | 120 | 32 | 1470 | 388 |
WP Data Tables
Flow Capacities | @ 20 bar (290 psi) | Min. Flow | | Max. Flow | |
---|
Model | Max. Pump Input rpm | l/hr | gph | l/hr | gph |
---|
PH30C...NA100 | 600 | 60 | 16 | 732 | 193 |
PH30C...NA200 | 1200 | 120 | 32 | 1470 | 388 |
WP Data Tables
Maximum Discharge Pressure Metallic Heads | |
---|
PH30C...NA100 | Up to 20 bar (290 psi) @ 600 rpm max |
PH30C...NA200 | Up to 20 bar (290 psi) @ 1200 rpm max |
PH30C...NA300 | Up to 40 bar (580 psi) @ 1200 rpm max |
WP Data Tables
Motor | |
---|
PH30C...NA100 | Requires 0.75 kW, IEC 80, 4-pole, B14 motor |
PH30C...NA200 | Requires 2.2 kW, IEC 90, 2-pole, B14 motor |
PH30C...NA300 | Requires 4 kW, IEC 112, 2-pole, B5 motor |
WP Data Tables