产品选型 >电控计量泵
电控计量泵 P400
P400 - Specifications | ||
Diaphragms per Liquid End | 3 | |
Flow Control | Electronic variable speed drive | |
Maximum Discharge Pressure | ||
Metallic Heads: | 1000 psi (69 bar) | |
Non-metallic Heads: | PVDF- 350 psi (24 bar) | |
Polypropylene- 250 psi (17 bar) | ||
Maximum Inlet Pressure | 250 psi (17 bar) | |
Maximum Operating Temperature | ||
Metallic Heads: | 250 ̊F (121 ̊C)* | |
Non-metallic Heads: | 140 ̊F (60 ̊C) | |
Inlet Port | 1 inch NPT or BSPT | |
Discharge Port | 3/4 inch NPT or BSPT | |
Weight (less motor)** | ||
Metallic Heads: | 65.5 lbs (29.7 kg) | |
Non-metallic Heads: | 52.5 lbs (23.8 kg) | |
Dimensions (less motor)** | ||
Metallic Heads: | 9.94” W x 16.12” D x 10.29” H | |
(252.4 mm W x 409.4 mm D x 261.3 mm H) | ||
Non-metallic Heads: | 9.94” W x 17.29” D x 10.29” H | |
(252.4 mm W x 439.2 mm D x 261.3 mm H) | ||
* Consult factory for correct component selection for temperatures from 160 ̊F (71 ̊C) to 250 ̊F (121 ̊C). | ||
** For 56C motor frame only. Consult factory for other motor frame sizes. |