产品选型 >电控计量泵
电控计量泵 P200
P200 - Specifications | ||
Diaphragms per Liquid End | 3 | |
Flow Control | Electronic variable speed drive | |
Maximum Discharge Pressure | ||
Metallic Heads: | 1000 psi (69 bar) | |
Non-metallic Heads: | PVDF- 350 psi (24 bar) | |
Polypropylene- 250 psi (17 bar) | ||
Maximum Inlet Pressure | 250 psi (17 bar) | |
Maximum Operating Temperature | ||
Metallic Heads: | 250 ̊F (121 ̊C)* | |
Non-metallic Heads: | 140 ̊F (60 ̊C) | |
Inlet Port | 1/2 inch NPT or BSPT | |
Discharge Port | 3/8 inch NPT or BSPT | |
Weight (less motor) | ||
Metallic Heads: | 41.8 lbs (19.0 kg) | |
Non-metallic Heads: | 32.8 lbs (14.9 kg) | |
Dimensions (less motor) | ||
Metallic Heads: | 15.59” W x 11.68” D x 8.97” H | |
(396.1 mm W x 296.7 mm D x 227.8 mm H) | ||
Non-metallic Heads: | 15.59” W x 12.06” D x 8.97” H | |
(396.1 mm W x 306.3 mm D x 227.8 mm H) | ||
* Consult factory for correct component selection for temperatures from 160 ̊F (71 ̊C) to 250 ̊F (121 ̊C). |