产品选型 >全系选型图
P600
P600 - Specifications | ||
Diaphragms per Liquid End | 3 | |
Flow Control | Electronic variable speed drive | |
Maximum Discharge Pressure | ||
Metallic Heads: | 1000 psi (69 bar) | |
Non-metallic Heads: | PVDF- 350 psi (24 bar) | |
Polypropylene- 250 psi (17 bar) | ||
Maximum Inlet Pressure | 250 psi (17 bar) | |
Maximum Operating Temperature | ||
Metallic Heads: | 250 ̊F (121 ̊C)* | |
Non-metallic Heads: | 140 ̊F (60 ̊C) | |
Inlet Port | 1-1/2 inch NPT or BSPT | |
Discharge Port | 1 inch NPT or BSPT | |
Weight (less motor)** | ||
Metallic Heads: | 146.0 lbs (66.2 kg) | |
Non-metallic Heads: | 111.0 lbs (50.3 kg) | |
Dimensions (less motor)** | ||
Metallic Heads: | 10.74” W x 20.64” D x 11.57” H | |
(272.7 mm W x 524.3 mm D x 293.9 mm H) | ||
Non-metallic Heads: | 10.74” W x 21.56” D x 11.57 H” | |
(272.7 mm W x 547.6 mm D x 293.9 mm H) | ||
* Consult factory for correct component selection for temperatures from 160 ̊F (71 ̊C) to 250 ̊F (121 ̊C). | ||
** For 56C motor frame only. Consult factory for other motor frame sizes. |