产品选型 >全系选型图
P100
P100 - Specifications | |
Diaphragms per Liquid End | 1 |
Flow Control | Electronic variable speed drive |
Maximum Discharge Pressure | Maximum Discharge Pressure |
Metallic Heads: | 1500 psi (103 bar) |
Non-metallic Heads: | PVDF- 350 psi (24 bar) |
Polypropylene- 250 psi (17 bar) | Polypropylene- 250 psi (17 bar) |
Maximum Inlet Pressure | 250 psi (17 bar) |
Maximum Operating Temperature | Maximum Operating Temperature |
Metallic Heads: | 250˚F (121˚C)* |
Non-metallic Heads: | 140˚F (60˚C) |
Inlet Port | 1/2 inch NPT or BSPT |
Discharge Port | 3/8 inch NPT or BSPT |
Weight (less motor) | Weight (less motor) |
Metallic Heads: | 21.3 lbs (9.7 kg) |
Non-metallic Heads: | 19.2 lbs (8.7 kg) |
Dimensions (less motor) | Dimensions (less motor) |
Metallic Heads: | 9.93” W x 11.58” D x 6.92” H |
(252.2 mm W x 297.1 mm D x 175.8 mm H) | |
Non-metallic Heads: | (252.2 mm W x 301.5 mm D x 175.8 mm H) |
* Consult factory for correct component selection for temperatures from 160˚F (71˚C) to 250˚F (121˚C). |